Omron 3G3LX fault codes 2
All Fault Codes
| Code | Description | Type | Detail |
|---|---|---|---|
| E01 | Overcurrent protection | HW | Instantaneous overcurrent at constant speed |
| E02 | Overcurrent during acceleration | HW | - |
| E03 | Overcurrent during deceleration | HW | - |
| E04 | Overcurrent at other timings | HW | - |
| E05 | Motor overload | SW | Internal electronic thermal protection circuit detects motor overload |
| E06 | Dynamic braking resistor overload | SW | Dynamic braking resistor duty ratio exceeded “b097” setting |
| E07 | DC bus overvoltage | HW | DC bus voltage rose to very high levels |
| E08 | EEPROM error | SW | Saved data loss or data corruption |
| E09 | Undervoltage | SW | Voltage drop in DC bus or control power source |
| E10 | Current sensor error | SW | Current sensor became abnormal in the inverter |
| E11 | CPU error | SW | CPU operated abnormally |
| E12 | External fault | SW | External device became abnormal, inverter detected this signal |
| E14 | Ground fault | HW | Detects ground fault between inverter output and motor when power is turned on |
| E15 | Input overvoltage | HW | Input voltage remains above 380/760VDC for more than 100 seconds |
| E16 | Instantaneous power failure | SW | Momentary power failure lasts 15ms or longer |
| E20 | Overheating when FAN stopped | HW | Cooling fan speed dropped / temperature fault detected |
| E21 | Overheating | HW | Power module temperature increased |
| E23 | GA communication error | SW | Error in gate array communication |
| E24 | Input phase loss | SW | One of the main phases is not connected to inverter power supply |
| E25 | Main circuit error | HW | Cannot verify ON/OFF state of gate array power module |
| E30 | IGBT error | HW | Triggered by detector integrated in the power module |
| E31 | IGBT overcurrent | SW | Protected against high peak currents for IGBT and FWD depending on carrier frequency. Reduce carrier to avoid. |
| E34 | Output phase loss detection | SW | When an output phase loss is detected, inverter gives “Output phase loss” error |
| E35 | Motor overheating | HW | Monitors resistance of thermistor connected to inverter TH terminal |
| E38 | Overload at low speed | SW | Overload occurs when motor runs at very low speeds (≤0.2Hz) |
| E39 | Controller overload | SW | Internal electronic thermal protection circuit detects controller overload |
| E41 | Modbus communication timeout | SW | Timeout due to line disconnection during Modbus-RTU communication |
| E43 | Drive programming invalid | SW | PRG terminal opened without a program download; stored program in inverter memory deleted |
| E44 | Drive programming nesting count error | SW | Subroutines, loop statements, and IF statements nested more than 8 layers deep |
| E45 | Drive programming instruction error | SW | Incorrect jump target, undefined variable, arithmetic error, invalid parameter or write restriction due to software lock |
| E50-E59 | Drive program user trip 0-9 | SW | User “Trip 0-9” command executed by drive program |
| E60-E69 | Option 1 error 0-9 | HW/SW | - |
| E70-E79 | Option 2 error 0-9 | HW/SW | - |
| E81 | Speed reference error | SW | High-speed retrigger (@A105=00) |
| E82 | Contactor control error | SW | Output contactor response not detected for A092 time setting |
| E83 | Brake control error | SW | Output brake response not detected for A095 time setting |
| E84 | Wrong direction detection | SW | Run command direction is opposite of detection direction |
| E85 | Encoder disconnected (CH1) | SW | Timeout due to line disconnection between encoder and inverter |
| E86 | Encoder disconnected (CH2) | SW | Timeout due to line disconnection between encoder and inverter |
| E871 | Encoder disconnected (CH1) | HW/SW | No encoder pulses received for period exceeding P035 setting |
| E881 | Encoder disconnected (CH2) | HW/SW | No encoder pulses received for period exceeding P035 setting |
| E89 | Over acceleration | SW | Acceleration exceeded P042 value or lasted longer than P043 |
| E90 | Overspeed detection | SW | Overspeed exceeds P038 value and continues for P039 time |
| E91 | Speed deviation detection | SW | Speed deviation exceeds P040 value and continues for P041 time |
| E92 | Feedback option not connected | SW | Run in FVC control mode without feedback option connected |
| E93 | Incorrect setting data for feedback option | SW | Error in feedback option-related settings |
| E94 | Position control range error | SW | Position counter exceeded 268435455 pulses |
| E95 | NFS signal not entered | SW | NFS signal not entered for "Direct Position 1" after positioning completed |
| E97 | RUN requested while GS is active | SW | UP/DWN signal activated while GS is active |
| E98 | Elevator movement timeout | SW | After RUN is requested and b076 time elapses, output speed remains below b077 value |
| E99 | Brake conditions not met at start | SW | After A090 time has elapsed, brake control could not be started |
Note: HW = Hardware-based fault, SW = Software-based fault.
CLV control note: Only valid when A044/A244 = "05" or "06".
Long code explanations are summarized in the "Detail" column.
CLV control note: Only valid when A044/A244 = "05" or "06".
Long code explanations are summarized in the "Detail" column.
Your shopping cart is empty!
